Maple Grove Cemetery
| QUICK GAVIN | 11/16/94 |
| QUICK GEORGE | 01/23/1890 |
| QUINN JOSEPH | 3/15/48 |
| QUINN MAZIE | 11/3/80 |
| QUINN OLIVIA | 9/23/77 |
| QUINN THOMAS | 11/20/87 |
| RAFFEL ELLA | 5/16/73 |
| RAFFEL FRED | 1/4/73 |
| RAIDER CLIFTON | 5/8/45 |
| RAIDER CORA | 11/5/38 |
| RAIDER DAISY | 2/22/66 |
| RAIDER FANNIE | 10/10/44 |
| RAIDER FRED | 3/16/55 |
| RAIDER GEORGE B | 5/27/36 |
| RAIDER MARY | 4/16/24 |
| RAPSON SANDRA LYNN | 8/5/72 |
| RASEY FRANK | 4/3/82 |
| RASEY IDA | 7/20/48 |
| RASEY JOHN G | 5/24/32 |
| RATHBURN DAD | 7/13/23 |
| RATHBURN EMILY | 6/21/17 |
| RATHBURN MRS | 12/31/28 |
| RATTIN GLOSS | 4/15/86 |
| RAYMOND ESTHER | 9/30/46 |
| RAYMOND FRANK | 10/31/39 |
| RAYNER CLARENCE | 3/17/58 |
| RAYNER JESSIE | 2/28/83 |
| REABER ANNA | 6/1/14 |
| REABER PETER | 7/12/37 |
| REANSMA GUST | 12/5/05 |
| REBER BERNICE | 1/7/63 |
| REBER CORA | 5/17/52 |
| REBER FRITZ | 3/18/54 |
| REBER HARRY O | 12/22/90 |
| REBER JEAN | 9/28/48 |
| REBER MATIE | 5/11/51 |
| REBER WALTER | 2/4/28 |
| REDDER DONALD | 12/14/81 |
| REDDER HATTIE | 12/31/57 |
| REDDER HELENE | 6/5/85 |
| REDDER HENRY | 12/20/38 |
| REDDER MARION | 8/5/54 |
| REDDER NEAL | 11/14/83 |
| REDDER NICK | 12/27/80 |
| REDDY HARRY | 7/7/47 |
| REDDY HAZEL | 11/15/60 |
| REDDY MR R | 1/19/18 |
| REDDY MRS R | 5/4/21 |
| REED ALBERT | 1/18/51 |
| REED CARRIE | 9/2/61 |
| REED GEORGE | 11/6/15 |
| REED HATTIE | 6/26/41 |
| REED JANE | 11/19/46 |
| REED LAURA | 2/26/88 |
| REED LEWIS | 9/19/51 |
| REED LEWIS | 04/04/1894 |
| REED LUCINDA | 3/3/27 |
| REED MARVIN (BABY) | 1/7/29 |
| REED MRS L | 6/11/04 |
| REED PERRY | 6/30/88 |
| REED PHEBE | 11/8/16 |
| REED ROBERT | 1/3/40 |
| REED WILLIAM LEWIS (BABY) | 3/16/09 |
| REED WILLIAM | 8/31/60 |
| REED WILLIAM | 2/3/26 |
| REEFMAN BERT | 7/26/45 |
| REEFMAN DARRELL | 4/3/86 |
| REEFMAN DEBRA KAY (BABY) | 4/13/54 |
| REEFMAN JENNIE | 9/29/67 |
| REEFMAN LILA SOPHIA | 2/13/75 |
| LILA SOPHIA REEFMAN | 2/13/75 |
| FRANCES REGENMORTER | 2/19/14 |
| MARJORIE REINEKE | 2/22/92 |
| WALTER REINEKE | 4/21/66 |
| WILLIAM REINEKE | 12/20/46 |
| A RELFE | 1/15/64 |
| ANTHONY RENSEMA | 2/24/61 |
| CORNELIA RENSEMA | 1/17/23 |
| HARRIET RENWICK | 7/13/17 |
| JOHN RENWICK | 7/22/09 |
| MILLIE RETALICK | 11/12/76 |
| BABY REYNOLDS | 11/17/31 |
| BABY REYNOLDS | 8/20/27 |
| CHARLIE REYNOLDS | 12/26/19 |
| CHILD REYNOLDS | ----- |
| CLARK REYNOLDS | 12/26/19 |
| GEORGE REYNOLDS | 10/8/19 |
| L T REYNOLDS | 3/12/06 |
| MARY REYNOLDS | 2/7/31 |
| MAY REYNOLDS | 6/26/65 |
| MERTON REYNOLDS | 8/15/50 |
| MRS G REYNOLDS | 1/17/06 |
| MRS J T REYNOLDS | 11/12/1897 |
| J.W. REYOULDS | ----- |
| MRS REYOULDS | 02/20/1888 |
| CHILD RHOADS | 7/13/19 |
| H J RHOADS | 4/29/06 |
| HATTIE RHOADS | 12/1/94 |
| RAYMOND RHOADS | 6/30/17 |
| THOMAS RHOADS | 11/1/40 |
| ARTHUR RHODES | 10/29/77 |
| EARLE RHODES | 6/8/85 |
| GEORGE RHODES | 3/12/08 |
| MRS G RHODES | 9/4/03 |
| MRS RHODES | 11/30/1899 |
| NELLIE A RHODES | 12/29/75 |
| ORLAY A RHODES | 11/16/50 |
| MAUDE RICH | 11/15/67 |
| EDNA RICHARDSON | 12/9/81 |
| JOHN RICHARDSON | 10/6/93 |
| MR RICHARDSON | 11/30/01 |
| ROY RICHARDSON | 2/10/20 |
| BERNEDINA RIDDERMAN | 8/30/46 |
| EDD RIDDERMAN | 4/18/62 |
| ETTA RIDDERMAN | 3/24/65 |
| GERRIT RIDDERMAN | 2/16/62 |
| HELEN RIDDERMAN | 8/15/64 |
| HENRY RIDDERMAN | 2/26/57 |
| JR HENRY RIDDERMAN | 7/25/63 |
| HERMAN RIDDERMAN | 3/25/54 |
| LIZZIE RIDDERMAN | 6/6/50 |
| LOUIS RIDDERMAN | 1/2/23 |
| MR RIDDERMAN | ----- |
| LEONARD RIDEOUT | 9/17/79 |
| BETSY RIEDER | 7/12/04 |
| FRANK RINESMITH | 9/29/65 |
| MARY RINESMITH | 9/29/65 |
| MR. H RING | 12/11/44 |
| BERNICE RINZEMA | 10/28/88 |
| RONALD ROAN | 10/19/88 |
| CLARENCE ROBART | 2/21/79 |
| ELEANOR ROBART | 1/28/88 |
| KELLY SUE (BABY) ROBART | 1/29/79 |
| MARVE ROBART | 10/2/78 |
| RICHARD ROBART | 8/20/85 |
| ARTHUR ROBBINS | 2/14/42 |
| FRANK ROBBINS | 1/6/49 |
| GLENDA ROBBINS | 11/12/29 |
| MINNIE ROBBINS | 9/2/61 |
| MORRIS PAUL ROBBINS | 3/1/70 |
| MRS ROBBINS | 5/25/63 |
| FLORENCE ROBERT | 10/11/57 |
| MARCEL ROBERT | 4/26/73 |
| CHILD ROBERTS | ----- |
| ETHELYN L ROBERTSON | 7/24/86 |
| GEORGE ROBERTSON | 9/22/80 |
| GEORGE ROBERTSON | 10/11/50 |
| IVAN ROBERTSON | 11/12/73 |
| OLIVE ROBERTSON | 11/30/61 |
| ARTHUR (CHILD) ROBINSON | ----- |
| ARTHUR (CHILD) ROBINSON | 12/07/1897 |
| MR ROBINSON | 09/01/1890 |
| PAULINE ROBINSON | 9/20/93 |
| BABY RODAMER | 3/27/30 |
| WILLIAM RODARMER | 3/16/55 |
| CARRIE RODGERS | 4/14/60 |
| ARTHUR ROE | 10/1/27 |
| RACHEL ROE | 5/20/72 |
| ARMOND ROGERS | 5/27/80 |
| CHARLES ROGERS | 3/16/65 |
| HANNAH ROGERS | ----- |
| GEORGE ROOKLEDGE | 11/21/56 |
| MYRTLE ROOKLEDGE | 2/11/42 |
| KATE ROOKLEGE | 6/16/12 |
| WILL ROOKLEGE | 1/31/40 |
| MARY ROOSSINCK | 5/21/87 |
| CHILD ROOTMAN | 10/10/14 |
| CHARLES JAMES ROP | 2/1/83 |
| MARGIE ROP | 12/5/68 |
| CHILD ROPPS | 8/14/22 |
| CHARLES ROSE | 5/23/59 |
| CHILD ROSE | 12/28/21 |
| MARGARET ROSE | 11/24/76 |
| MAX ROSE | 4/15/77 |
| NEVILLE ROSE | 5/25/76 |
| REKA ROSE | 1/10/96 |
| CATHERINE ROTIER | 9/30/08 |
| MINNIE ROTIER | 3/30/18 |
| ADRIAN ROTTIER | 9/6/67 |
| ADRIAN ROTTIER | 3/28/59 |
| ADRIAN ROTTIER | 8/8/36 |
| ADRIANNA ROTTIER | 2/14/40 |
| ARTHUR ROTTIER | 12/3/66 |
| BABY ROTTIER | 2/3/55 |
| BABY ROTTIER | 11/20/36 |
| CORNELEUS (BABY) ROTTIER | 8/22/18 |
| GERDA ROTTIER | 8/18/80 |
| HATTIE ROTTIER | 12/13/48 |
| HELEN ROTTIER | 8/7/95 |
| JOE ROTTIER | 7/23/87 |
| JOHN ROTTIER | 8/22/78 |
| JOHN ROTTIER | 2/11/28 |
| JULIA ROTTIER | 9/2/95 |
| LEAH MARIE ROTTIER | 9/29/84 |
| LENA ROTTIER | 10/26/77 |
| MARTIN ROTTIER | 10/29/60 |
| MR ROTTIER | 3/19/20 |
| AGNES E ROTTMAN | 7/27/34 |
| ARTHUR ROTTMAN | 11/2/95 |
| BABY ROTTMAN | 12/29/41 |
| BABY ROTTMAN | 8/6/48 |
| BABY ROTTMAN | 4/4/32 |
| BABY ROTTMAN | 12/26/28 |
| BABY ROTTMAN | 8/16/01 |
| BEN ROTTMAN | 4/1/82 |
| CHILD ROTTMAN | 10/31/05 |
| DENA ROTTMAN | 3/7/39 |
| DERK ROTTMAN | 1/16/51 |
| DORIS ROTTMAN | 1/16/87 |
| FANNIE ROTTMAN | 11/2/08 |
| FRANCES ROTTMAN | 3/3/36 |
| GARRIT ROTTMAN | 7/15/47 |
| GEORGE ROTTMAN | 7/13/62 |
| GERRIT ROTTMAN | 2/29/64 |
| HAZEL ROTTMAN | 4/9/91 |
| HENDRICKIEN ROTTMAN | 5/2/55 |
| HENRY J ROTTMAN | 4/5/61 |
| HENRY ROTTMAN | 10/5/55 |
| JALAYNE (BABY) ROTTMAN | 5/29/61 |
| JENNIE ROTTMAN | 2/16/83 |
| JOHN ROTTMAN | 12/30/21 |
| KATE ROTTMAN | 6/16/53 |
| MAGGIE ROTTMAN | 4/21/80 |
| MINNIE ROTTMAN | 3/8/58 |
| REKA ROTTMAN | 1/14/91 |
| SARAH ROTTMAN | 3/22/39 |
| SENA ROTTMAN | 8/27/77 |
| SENA ROTTMAN | 1/15/72 |
| CHARLES ROUNDS | 6/14/30 |
| EMMA C ROUNDS | 11/06/1898 |
| WILLIAM ROUNDS | 12/29/16 |
| MRS W ROUNDY | 04/07/1891 |
| WILLIAM ROUNDY | 04/12/1893 |
| DANIEL ROUSCH | 2/5/57 |
| NELLIE ROUSCH | 2/10/49 |
| ALFRED ROWLEDGE | 2/11/87 |
| PAULINE ROWLEDGE | 7/9/96 |
| ANNA ROYSTON | 7/12/56 |
| JOHN ROYSTON | 4/24/04 |
| MARGARET ROYSTON | 5/9/55 |
| MARGARET ROYSTON | 9/4/07 |
| BABY ROZEMA | 12/19/32 |
| CHILD ROZEMA | ----- |
| CHILD ROZEMA | 08/05/1895 |
| CHILD ROZEMA | 1/27/02 |
| CHILD ROZEMA | 08/26/1895 |
| CHILD ROZEMA | 01/06/1898 |
| GERTIE ROZEMA | 7/12/41 |
| HENRY ROZEMA | 9/20/44 |
| JAKE (CHILD) ROZEMA | 4/30/03 |
| JOHANNA ROZEMA | 2/6/33 |
| LENA ROZEMA | 9/20/44 |
| MR J ROZEMA | 10/24/00 |
| MRS ROZEMA | 2/5/16 |
| AURALIA S R RUGG | 3/2/26 |
| FRANK RUGG | 11/25/22 |
| MILDRED RUGGLES | 4/6/92 |
| MARY RUPRECHT | 10/13/37 |
| ANNA P. RUSE | 8/4/73 |
| HARRISON RUSE | 8/29/53 |
| JAMES RUSE | 11/11/33 |
| MRS RUSSELL | 12/23/02 |
| BOBBY RUTHERFORD | 4/30/18 |
| MARGARET RUTHERFORD | 1/31/46 |
| ROBERT RUTHERFORD | 12/28/23 |
| SARAH RUTHERFORD | 9/24/41 |
| WILLIAM RUTHERFORD | 7/7/58 |
| RYDER | 2/15/64 |
| CHARLES RYDER | 10/10/53 |
| RALPH RYDER | 10/17/53 |
| SENA RYDER | 8/3/76 |
| MARTIN RYERSON | 11/26/73 |
| MRS RYERSON | 12/12/34 |
| MARY (CHILD) RYNBERG | 1/12/05 |
| MELISSA ANNE (BABY) RYNBERG | 2/12/73 |
| ELLEN JEAN RYSWICK | 7/5/94 |
| WILLIAM RYSWICK | 9/16/54 |
| SOPHIA RYSWYK | 3/1/34 |
Return to Maple Grove Cemetery
Return to Cemeteries
Return to Home Page