![]() |
| NAME | RESIDENCE | POST OFFICE | OCCUPATION | ORIGIN | YEAR |
V |
HISTORY |
| Maate, John | Dayton, Sec. 33 | Fremont | Farmer | *1900 | |||
| Mack, Henry C. | Dayton Twp. | Weaverville | 1860 | V | Co. A 21st. Mich. Inf., b.1831-d.1908, buried in Jewell Cem. | ||
| Mack, John | Fremont Twp. | Fremont Center | *1863 | ||||
| Macumber, Dennis | Dayton Twp. | Fremont Center | *1863 | ||||
| Maham, Lambert | Fremont Twp. | Weaverville | *1860 | ||||
| Mallery, G. H. | Fremont Twp. | Weaverville | *1863 | ||||
| Mallery, James | Bridgeton Twp. | Weaverville | 1855 | ||||
| Mallery, L. A. | Fremont Twp. | Weaverville | *1863 | ||||
| Mallery, T. S. | Dayton, Sec. 35 | Fremont | Farmer | *1900 | |||
| Mallett, L. | Sheridan, Sec. 29 | Fremont Center | Farmer | *1880 | |||
| Mallory, Daniel E. | Dayton Twp. | Fremont | Farmer | Michigan | *1884 | Married in 1884 to Mertie Misner in Fremont | |
| Mallory, Freeman | Dayton, Sec. 32 | Fremont Center | Farmer | New York | 1868 | ||
| Mallory, James B. | Fremont Twp. | Weaverville | 1855 | ||||
| Mallory, S. E. | Dayton, Sec. 32 | Fremont Center | Farmer & Stock | 1868 | |||
| Manly, S. H. | Fremont Center | Fremont Center | Village President 1875 | *1875 | |||
| Manne/Mennee, William | Fremont Twp. | Weaverville | *1860 | ||||
| Manning, John | Fremont Twp. | Fremont Center | *1865 | V | 16th. Mich Inf. | ||
| Mansfield, John | Fremont Twp. | Weaverville | *1863 | ||||
| Markle, Benj. F. | Sheridan, Sec. 22 | Weaverville | Farmer | Pennsylvania | 1859 | b.1849-d.1934, buried Maple Grove Cem. | |
| Markle, Elias | Sheridan, Sec. 33 | Fremont Center | Farmer | 1860 | |||
| Markley, Frank | Sheridan, Sec. 25 | Fremont | Farmer & Stock | 1890 | |||
| Marshall, Charles W. | Fremont | V | Co. L, 10th. Ohio Cav., b.1845-d.1908, buried in Maple Grove Cem. | ||||
| Marshall, Fred | Fremont Center | Fremont Center | General Merchant | Maine | 1878 | ||
| Martin, E. J. | Fremont | Fremont | *1900 | ||||
| Martin, George H. | Sheridan Twp. | Fremont | New York | *1886 | V | Co. D, 100th. N.Y. Inf. | |
| Martin, George H. | Fremont Twp. | Weaverville | *1860 | V | Co. D, 10th. Mich. Cav., b.1843-d.1919, buried in Evans Cem. | ||
| Martin, L. B. | Dayton, Sec. 29 | Fremont | Farmer | *1900 | |||
| Martin, Lovell | Fremont Twp. | Weaverville | *1860 | ||||
| Martin, William | Dayton, Sec. 28 | Weaverville | Farmer | New York | 1857 | Supervisor of Fremont Twp. in 1863-1864, Dayton Twp. 1865-1867 | |
| Masser, Henry | Sheridan, Sec. 15 | Fremont Center | Farmer & Stock | 1877 | |||
| Mathews, D, R, | Dayton Twp. | Fremont Center | *1870 | ||||
| Matthews, G. E. | Fremont Center | Fremont Center | Notary Public | Ohio | 1874 | ||
| Maynard, Frederick J. | Denver, Twp | Fremont Center | Farmer | Born here | 1862 | ||
| Maynard, Henry T. | Fremont Twp. | Weaverville | Farmer | Born here | 1860 | ||
| Maynard, John | Bridgeton Twp. | Weaverville | Farmer | England | 1854 | ||
| Maynard, John F. | Denver Twp. | Fremont Center | Farmer | Born here | 1864 | ||
| Maynard, Thomas | Denver Twp. | Fremont Center | Farmer | 1854 | V | Co. A, 10th. Mich. Cav., b.1828-d.1869, buried Bull Cem. | |
| McAntire, Herman | Dayton Twp. | Fremont | Lumberman | Ohio | *1885 | Married to Aeminda "Darwin" Alexander in 1885 in Dayton Twp. | |
| McCallum D. C. | Dayton, Sec. 6 | Fremont | Farmer & Stock | 1883 | |||
| McCarty, Henry | Dayton, Sec. 36 | Fremont Center | Farmer & Stock | Michigan | 1877 | ||
| McClain, Erwin | Sheridan Twp. | Fremont Center | *1863 | V | |||
| McClain, James | Dayton Twp. | Fremont Center | *1870 | ||||
| McClain, Thomas | Dayton Twp. | Weaverville | *1860 | ||||
| McClain. John | Dayton Twp. | Weaverville | *1860 | ||||
| McClary, Edwin | Fremont | V | b.1846-d.1920, buried in Maple Grove Cem. | ||||
| McCool, Michael | Fremont Twp. | Fremont Center | *1863 | ||||
| McCullum, Archibald | Forest City | Farmer | *1862 | V | Co. F, 5th. Mich. Cav., b.1837-186?, buried in Clark Cem. | ||
| McCullum, Neil | Dayton, Sec. 6 | Fremont Center | Farmer | Scotland | 1863 | ||
| McDonald, Agnes C. | Fremont Center | Fremont Center | Prop. Pacific Hotel | *1883 | |||
| McDonald, Aug. | Dayton, Sec. 32 | Fremont | Farmer | *1900 | |||
| McDonald, Nelson | Sheridan, Sec. 11 | Weaverville | Farmer | Canada | 1855 | ||
| McEwan, William P. | Dayton Twp. | Fremont | *1890 | V | Co. K, 3rd. Mich. Inf., b.184?-d.1891, buried in Maple Grove Cem. | ||
| McGill, Charles | Fremont Twp. | Weaverville | *1860 | ||||
| McGill, John | Fremont Twp. | Weaverville | *1860 | ||||
| McGrath, Deglin | Fremont | V | Bat. H, 5th. U.S. L.A., b.1834-d.1913, buried in Maple Grove Cem. | ||||
| McGuire, Archibald | Sheridan, Sec. 16 | Fremont Center | Farmer | Canada | 1873 | ||
| McIntyre Herman | Dayton Twp. | Fremont Center | *1870 | V | Co. I, 1st. Mich. S.S., b.184?-d.1891, buried in Maple Grove Cem. | ||
| McIntyre, Jesse | Fremont Center | Fremont Center | Druggist | Mass. | 1877 | V | Co. G, 111th. N.Y. Inf.,b.1836-d.1912, buried in Maple Grove Cem. |
| McKenzie, Duncan | Fremont Twp. | Fremont Center | 1864 | ||||
| McKenzie, Edward | Dayton Twp. | Fremont Center | *1870 | ||||
| McLaughlin, James M. | Sherman Twp. | Fremont | Farmer | Michigan | *1890 | V | Co. H, 17th. Mich. Inf. b.1845-d.1909, buried in Maple Grove Cem. |
| McNabb, John W. | Fremont Center | Fremont Center | Physician | Ohio | 1870 | ||
| McNabb, Orlando | Fremont Center | Fremont Center | Attorney-at-Law | Ohio | 1869 | adv. card | |
| McNutt, George | Fremont Center | Fremont Center | R. R. Employee | Ohio | 1874 | V | 29th. Ohio Inf., b.1842-d.1895, buried in Maple Grove Cem. |
| McQueen, Adam J. | Sheridan Twp. | Fremont Center | *1870 | V | Co. F, 64th. Ohio Inf., b.????-d.1090, buried in Evans Cem. | ||
| McQueen, William Henry | Sheridan Twp. | Fremont Center | Farmer | Ohio | *1873 | Married Emily Lucina Webber in 1873 in Dayton Twp. | |
| McVicar, John | Fremont Center | Fremont Center | Prop. St Charles Hotel | *1883 | |||
| Mead, Alfred G. | Sheridan, Sec. 15 | Fremont Center | Farmer & Miller | New York | 1869 | Supervisor of Sheridan Twp. in 1879-1883 | |
| Meighan, Robert | Fremont Twp. | Weaverville | 1863 | ||||
| Mena, Samuel | Dayton, Sec. 7 | Hesperia | Farmer & Lumberman | Scotland | 1860 | ||
| Mennie, William | Fremont Twp. | Fremont Center | *1865 | V | Co. I 15th. Mich. Inf. | ||
| Merchant, Franklin A. | Fremont Center | Fremont Center | Lumberman | Maine | 1874 | V | Co. K, Maine Inf., b.1841-d.1917, buried in Maple Grove Cem. |
| Meril, James | Dayton Twp. | Fremont | *1890 | V | |||
| Merrill, Davis | Fremont Twp. | Fremont Center | *1863 | V | Co.A. 10th. Mich. Inf, he died in the service | ||
| Meyer, Joseph | Fremont Center | Fremont Center | Prop. of Livery | Michigan | 1879 | ||
| Millard, Israel | Dayton Twp. | Fremont Center | *1870 | ||||
| Miller, A. W. | Dayton, Sec. 23 | Fremont | Farmer & Stock | 1891 | |||
| Miller, C. J. | Sheridan, Sec. 28 | Fremont Center | Farmer & Stock | 1866 | |||
| Miller, Clyde J. | Sheridan, Sec. 2 | Fremont | Farmer & Stock | 1888 | |||
| Miller, Dennis N. | Sheridan, Sec. 28 | Sitka | Farmer | France | 1865 | V | Co. A, 10th. N.Y. Cav., b.1846-d.1921, buried in Maple Grove Cem. |
| Miller, George | Dayton Twp. | Fremont Center | Farmer | France | 1866 | ||
| Miller, George L. | Dayton Twp. | Fremont Center | Farmer | Born here | 1865 | ||
| Miller, James | Fremont Center | Fremont Center | Deputy Marshall | *1875 | |||
| Miller, John C. | Sheridan, Sec. 21 | Fremont Center | Farmer | Sweden | 1876 | ||
| Miller, John J. | Dayton Twp. | Fremont Center | *1860 | ||||
| Miller, Loomis A. | Sheridan Twp. | Fremont | *1888 | V | Co. F, 13th. Mich. Inf. | ||
| Miller, Luther J | Dayton Twp. | Fremont | *1887 | V | Co. E, 50th. N.Y. Eng., b.1845-d.1887, buried in Evans Cem. | ||
| Miller, O. C. | Fremont | Fremont | Greenhouse | *1900 | |||
| Miller, Peter M. | Fremont Center | Fremont Center | Farmer & Stock | 1876 | |||
| Miller, Van N. | Fremont Center | Fremont Center | Physician | *1883 | |||
| Milliman, Joel A. | Dayton Twp. | Indiana | *1890 | V | Co. F, 129th. Ind. Inf. | ||
| Millis, Martin | Dayton Twp. | Fremont Center | *1863 | ||||
| Millis, Samuel | Fremont Twp. | Fremont Center | *1865 | V | 13th. Baty 1st. Mich. L. A. | ||
| Mills John E. | Fremont Center | Fremont Center | Farmer | *1876 | I.O.O.F. Register, age 21 | ||
| Mills, Burton | Sherman, Sec. 20 | Fremont Center | Farmer & Stock | 1874 | |||
| Mills, George A. | Sherman Twp. | Fremont Center | Farmer | New York | 1874 | V | Co. G, 149th. N.Y. Inf. , b.1845-d.1915, buried in Maple Grove Cem. |
| Milner, C. M. | Sheridan, Sec. 20 | Fremont Center | Farmer | Ohio | 1870 | ||
| Miner, George R. | Dayton Twp. | Fremont Center | *1870 | V | Co. A, 41st. Ohio Inf., b.1839-d.1896, buried in Maple Grove Cem. | ||
| Misner, Ephraim | Sheridan Twp. | Fremont Center | New York | 1866 | |||
| Misner, Floyd | Sheridan, Sec. 1 | Fremont Center | Farmer & Stock | New York | 1867 | Misner & Co. , The Hambletonian Stallion, "PATRON" | |
| Misner, James H. | Dayton, Sec. 24 | Fremont Center | Farmer | New York | 1870 | V | Co. K, 3rd. Mich. Inf. |
| Misner, Raymond E. | Fremont Center | Fremont Center | Merchant | New York | 1866 | Special Police 1876, | |
| Moe, Charles | Forest City | V | Co. I, 9th. Mich. Cav., b.1845-d.????, buried Clark Cem. | ||||
| Moe, Henry | Dayton, Twp. | Weaverville | New York | 1855 | Married, Caroline Wright in 1856 in Fremont Twp. | ||
| Moe, Joseph Z. H. | Fremont | *1891 | V | Co. K, 3rd. Mich Inf. b183?-d.????, buried in Maple Grove Cem. | |||
| Molt,William | Sheridan, Sec. 23 | Fremont Center | Farmer | *1880 | |||
| Monroe, Charles | Dayton, Sec. 3 | Hesperia | Farmer | Ohio | 1863 | ||
| Monroe, Philetus | Dayton Twp. | Fremont Center | 1864 | ||||
| Moon, Martin | Sheridan, Sec. 19 | Fremont | Farmer & Stock | 1891 | |||
| Moore, William D. | Dayton Twp. | Fremont Center | *1864 | ||||
| Morrison Richard A. | Sheridan, Sec. 7 | Fremont Center | Farmer | Canada | 1866 | ||
| Morrison, Al | Sheridan, Sec. 7 | Brunswick | Farmer & Stock | 1877 | |||
| Morton, Bernard E. | Fremont Twp. | Fremont Center | Farmer | 1856 | V | Co. G, 8th. Mich. Inf., b.1820-d.1890, buried in Jewell Cem. | |
| Morton, Hurdus | V | Co. C, 27th. Mich. Inf., b.1840-d.1926, buried in Clark Cem. | |||||
| Morton, William | Dayton Twp. | Fremont Center | Farmer | New York | *1867 | V | Co. H, 1st. Cal. Inf. |
| Mosher, David | Dayton Twp. | Fremont Center | *1863 | ||||
| Mosher, George | Dayton Twp. | Fremont | *1888 | V | Co. E, 14th. Mich. Inf., b.1846-d.1917, buried in Maple Grove Cem. | ||
| Mouks, James | Dayton Twp. | Fremont Center | *1870 | ||||
| Mulder, Kornelis | Fremont Center | Fremont Center | Manuf's of Lumber | Holland | 1873 | b.1826-d.1915, buried Maple Crove Cem. | |
| Mullen, John | Fremont Center | Fremont Center | Builder | 1875 | |||
| Mullen, Matthew | Sheridan Twp. | Fremont Center | Mason | England | 1876 | V | Co. F,33rd. N.Y. Inf., b.1838-d.1918, buried in Maple Grove Cem. |
| Murphy, James | Garfield, Sec. 5 | Weaverville | Farmer & Stock | 1861 | |||
| Murphy, John | Fremont Twp. | Weaverville | *1860 |
|
© 1997/1998/1999/2000/2001 |