![]() |
| NAME | RESIDENCE | POST OFFICE | OCCUPATION | ORIGIN | YEAR |
V |
HISTORY |
| Kalkema, Louis | Dayton, Sec. 29 | Fremont | Farmer | *1900 | |||
| Karnemaat, Harm | Sheridan, Sec. 22 | Fremont | Farmer & Stock | Germany | 1882 | ||
| Karnemaat, Koos | Sheridan, Sec. 22 | Fremont | Farmer & Stock | Born here | 1892 | ||
| Karnemaat, William | Sheridan, Sec. 24 | Fremont | Farmer & Stock | 1891 | |||
| Keith, Carey | Dayton Twp. | Fremont Center | 1868 | V | Co. G, 16th. Ohio Inf., m. Mary Roger in 1875 in Fremont, died 1915 in Muskegon | ||
| Kellogg, Fred | Fremont Center | Fremont Center | Barber | *1883 | |||
| Kemperman, Jacob | Sherman, Sec. 22 | Fremont | Farmer & Stock | 1886 | |||
| Kempf, Charles | Sheridan, Sec. 20 | Fremont | Farmer & Stock | 1891 | |||
| Kempf, Christopher | Sheridan, Sec. 32 | Sitka | Farmer | Germany | 1859 | ||
| Kempf, Emiel | Fremont Center | Fremont Center | Lumberman | 1863 | |||
| Kempf, F. | Sheridan, Sec. 31 | Fremont | Farmer & Stock | 1891 | |||
| Kempf, John. | Bridgeton Twp. | Weaverville | Farmer | *1860 | V | Co. C, 3rd. Mich. Inf., b.1839-d.1864 in service. | |
| Kempf, Raymond | Sheridan, Sec. 32 | Fremont Center | Farmer & Stock | 1874 | |||
| Kempf, Robert | Sheridan, Sec. 31 | Weaverville | Farmer & Stock | 1860 | |||
| Kenyon, Lansing | Sheridan Twp. | Fremont Center | *1888 | V | |||
| Ketchum, John B. | Sheridan Twp. | Fremont Center | Merchant | Canada | 1868 | adv. Ketchum's Bazaar Dry Goods | |
| Ketchum, Marshall F. | Fremont Center | Fremont Center | Newspaper | *1880 | Son of John and Helen "McKenzie" Ketchum | ||
| Kickintwilt, Manus | Sheridan Twp. | Fremont Center | *1880 | ||||
| Kimball, Benjamin Henry | Fremont Center | Fremont Center | *1864 | V | Co.D, 27th Mich. Inf., b. 1845-d.1924, buried in Maple Grove Cem. | ||
| Kimball, David P. | Fremont Center | Fremont Center | *1864 | V | Co.D, 27th Mich. Inf., b. 1846-d.1903, buried in Maple Grove Cem. | ||
| Kimball, George W. | Dayton Twp. | Fremont Center | *1863 | ||||
| Kimball, John E. | Dayton Twp. | Fremont Center | Farmer | *1860 | I.O.O.F. Register, age 46 | ||
| Kimball, William Jr. | Dayton Twp. | Fremont Center | *1864 | V | Co. A, 13th. Mich. Inf., b.1837-d.1924, buried in White Cloud Cem. | ||
| King, Hiram | Dayton, Sec. 32 | Fremont Center | Millwright | New York | 1868 | ||
| Kingsford, Alfred | Dayton, Sec. 17 | Hesperia | Farmer | Canada | 1864 | ||
| Kingsford, Flarius J. | Dayton Twp. | Fremont Center | *1870 | ||||
| Klomp, A. | Sheridan, Sec. 21 | Fremont Center | Farmer & Stock | 1868 | |||
| Knapp, Ephrain | Dayton, Sec. 18 | Hesperia | Farmer | Canada | 1867 | ||
| Knapp, Joseph E. | Dayton Twp. | Fremont Center | Farmer | *1860 | V | Co. K, 3rd. Mich. Inf., b.1845-d.1862. buried in Jewell Cem. | |
| Kolk, Fred | Sheridan, Sec. 12 | Fremont Center | Farmer & Stock | 1879 | |||
| Kolk, Harm | Sheridan, Sec. 12 | Fremont Center | Farmer | Holland | 1875 | ||
| Koonsman, George | Sheridan, Sec. 7 | Brunswick | Farmer & Stock | 1879 | |||
| Kope / Cope, Andrew | Fremont | V | Co. A, 129th. Inf. Inf., b.1844-d.1909, buried in Maple Grove Cem. | ||||
| Kriger, P. S. | Dayton, Sec. 3 | Weaverville | Farmer | Michigan | 1854 | ||
| Kropscott, Levi | Denver, Sec. 34 | Fremont | Farmer | Michigan | 1895 | ||
| Kuizenga, Abel C. | Fremont Center | Fremont Center | Farmer | Holland | 1870 | ||
| Kunnen, Albert | Dayton, Sec. 36 | Fremont | Farmer | *1900 | |||
| Kuypers, John B. | Fremont Center | Fremont Center | Shoemaker | *1883 | |||
| Lamb, LeGrand B. | Dayton Twp. | Fremont | *1894 | V | |||
| Lamoreaux, J. J. Dr. | Fremont Center | Fremont Center | Physician | *1883 | |||
| Lamoreaux, Jeremiah Dr. | Fremont Center | Fremont Center | Dentist | 1879 | V | ||
| Lancaster, Charles G. | Sheridan Twp. | Brookside | *1888 | V | Co. A, 26th. Mich. Inf., b.1846-d.1925, buried in Maple Grove Cem. | ||
| Lancaster, John | Dayton Twp. | Fremont | *1890 | V | Co. A, 10th. Mich. Cav. , b.184?-d.1922, buried in Maple Grove Cem. | ||
| Lanciaux, Frank | Sheridan, Sec. 20 | Fremont | Farmer | 1887 | |||
| Lavella, Joel | Dayton Twp. | Fremont Center | Farmer | Canada | *1875 | Married to Jane Howe in 1875 in Dayton Twp. | |
| Lavery, Daniel | Sheridan Twp. | Fremont | *1888 | V | |||
| Lee, Christopher M. | Dayton Twp. | Fremont | *1890 | V | Co. D, 8th. N.Y. H. A., b.18??-d.1893, buried in Maple Grove Cem. | ||
| Leonard, George D. | Dayton, Sec. 18 | Hesperia | Farmer | Pennsylvania | 1866 | V | Co. D, 176th. Ohio Inf., b.1842-d.1914, buried in Jewell Cem. |
| Leonard, William | Dayton, Sec. 8 | Hesperia | Farmer | Ohio | 1864 | ||
| Leonardson, W. D. | Fremont Center | Fremont Center | Attorney-at-Law | Michigan | 1875 | ||
| Lever, Henry Dr. | Dayton Twp. | Fremont | *1894 | V | Co. C, 6th. Mich. Cav., b.1843-d.1899, buried in Maple Grove Cem. | ||
| Levi, Ezra | Fremont Twp. | Weaverville | *1860 | ||||
| Levi, Truman J. | Fremont Twp. | Weaverville | *1860 | ||||
| Levolley, Lewis | Dayton Twp. | Fremont Center | *1870 | ||||
| Lewis, E. L. | Dayton, Sec. 8 | Fremont Center | Farmer & Stock | 1871 | |||
| Lewis, Edmund E. | Fremont Twp. | Fremont Center | *1662 | V | Co. K, 4th. Mich. Cav., he died in the service. | ||
| Lewis, J.E. | Dayton, Sec. 8 | Weaverville | Farmer & Stock | 1861 | |||
| Lewis, John Henry | Dayton, Sec. 8 | Weaverville | Farmer | Ohio | 1856 | ||
| Lewis, Washington S. | Dayton Twp. | Fremont Center | *1883 | V | Co. I, 4th. Mich. Inf. , b.1846-d.1901, buried in Maple Grove Cem. | ||
| Lilone, Gustus P. | Fremont Center | Fremont Center | Canada | 1867 | b.1846-d.1931, buried Maple Grove Cem. | ||
| Linden, Menno | Sheridan Twp. | Fremont Center | *1870 | ||||
| Lloyd, Richard N. | Fremont Center | Fremont Center | Grocer | Canada | 1875 | I.O.O.F. Register, age 40 | |
| Lockard , Thomas | Fremont | Fremont | Ohio | *1890 | V | Co. D, 44th. Ill. Inf., b.1834-d.1917, buried Hesperia East Cem. | |
| Lookwood, W. S. | Fremont Center | Fremont Center | Wagon Maker | Canada | 1874 | ||
| Loomis, Aaron | Dayton Twp. | Fremont Center | *1870 | ||||
| Loomis, Josrph | Dayton Twp. | Fremont Center | *1870 | ||||
| Lordon, Dennis | Sheridan Twp. | Fremont Center | Farmer / Restuarant | Ireland | 1862 | ||
| Lordon, Thomas | Sheridan, Sec. 4 | Fremont Center | Farmer | Ireland | 1862 | ||
| Lore, E. P. | Dayton, Sec. 8 | Fremont Center | Farmer & Stock | 1873 | |||
| Lore, Edwin | Dayton, Sec. 8 | Weaverville | Farmer & Lumberman | Maine | 1859 | V | Co. B, 3rd. Mich. Inf., b.1838-d.1902, buried in Jewell Cem. |
| Lossing Alpfred W. | Dayton, Sec. 17 | Hesperia | Farmer | Canada | 1866 | ||
| Lovelace, Chas. | Dayton, Sec. 35 | Fremont | Farmer | *1900 | |||
| Lubber, John | Sheridan, Sec. 9 | Fremont | Farmer & Stock | 1885 | |||
| Luchies, John J. | Sheridan, Sec. 15 | Fremont | Farmer & Stock | 1898 | |||
| Lynch, Thomas | Fremont Twp. | Fremont Center | *1865 | V | Co. I, 23rd. Mich. Inf. | ||
| Lyons, John | Sheridan, Sec. 21 | Fremont Center | Farmer | *1880 |
|
© 1997/1998/1999/2000/2001 |